SimplePrint provides a visual template designer for creating custom label layouts with precise positioning and dynamic content.
| Property | Description |
|---|---|
| Name | Template identifier |
| Data Source | Products, Packages, or Production |
| Printer Type | Thermal roll or sheet |
| Width | Label width in millimeters |
| Height | Label height in millimeters |
Choose based on what you're labeling:
| Source | Use Case | Available Data |
|---|---|---|
| Products | Product identification | Code, name, barcode, metadata |
| Packages | Inventory items | Product info, lot, quantity, location |
| Production | Manufacturing batches | Lot number, dates, job reference |
Display static or dynamic text:
Type: Text
Content: "{{product.name}}"
Font Size: 12
Font Weight: bold
Alignment: left
X: 5
Y: 10
Width: 50
| Property | Options |
|---|---|
| Font Size | 6-72 points |
| Font Weight | normal, bold |
| Alignment | left, center, right |
| Position | X, Y in millimeters |
| Width | Maximum text width |
Generate scannable barcodes:
Type: Barcode
Content: "{{product.barcode}}"
Format: CODE128
X: 5
Y: 25
Width: 60
Height: 15
| Property | Description |
|---|---|
| Content | Data to encode |
| Format | CODE128 (standard) |
| Width | Barcode width in mm |
| Height | Barcode height in mm |
| Position | X, Y coordinates |
Create scannable QR codes:
Type: QR Code
Content: "{{product.url}}"
Data Type: URL
X: 70
Y: 5
Size: 20
| Property | Options |
|---|---|
| Data Type | URL, Text, Email, Phone, WiFi, vCard, Geo |
| Size | QR code dimension in mm |
| Position | X, Y coordinates |
Labels use millimeter positioning:
| Placeholder | Description |
|---|---|
{{product.code}} | Product SKU |
{{product.name}} | Product name |
{{product.barcode}} | Barcode number |
{{product.unit}} | Unit of measure |
{{product.metadata.KEY}} | Custom metadata field |
| Placeholder | Description |
|---|---|
{{lot.number}} | Lot identifier |
{{lot.best_before_date}} | Expiration date |
{{quantity}} | Package quantity |
{{location}} | Bin location |
| Placeholder | Description |
|---|---|
{{job.work_number}} | Production job reference |
{{lot.manufacturing_date}} | Production date |
{{batch.supplier_lot}} | Supplier batch code |
Basic product identification:
Package and destination info:
Manufacturing batch label: