SimplePrint supports both thermal roll printers and standard sheet printers with configurable layouts for various label formats.
For continuous label rolls:
| Setting | Description | Example |
|---|---|---|
| Label Width | Individual label width | 50mm |
| Label Height | Individual label height | 25mm |
| Orientation | Portrait or landscape | Portrait |
| Side-by-Side | Multiple labels across | 2 labels |
Common thermal label sizes:
| Size | Use Case |
|---|---|
| 50 × 25mm | Small product labels |
| 75 × 50mm | Shipping labels |
| 100 × 50mm | Carton labels |
| 100 × 150mm | Large shipping labels |
For labels wider than tall:
For narrow labels on wide rolls:
For label sheets:
| Setting | Description | Example |
|---|---|---|
| Page Size | Paper format | A4, Letter, A5 |
| Labels Per Row | Horizontal count | 3 |
| Labels Per Column | Vertical count | 8 |
| Top Margin | Page top spacing | 10mm |
| Left Margin | Page left spacing | 5mm |
| Horizontal Gap | Between columns | 3mm |
| Vertical Gap | Between rows | 0mm |
| Format | Labels | Label Size |
|---|---|---|
| A4 3×8 | 24 per sheet | 64 × 34mm |
| A4 2×7 | 14 per sheet | 99 × 38mm |
| A4 3×10 | 30 per sheet | 64 × 27mm |
| Letter 3×10 | 30 per sheet | 66 × 25mm |
Ensure labels fit the sheet:
Page Width = Left Margin + (Labels × Width) + (Gaps × (Labels-1)) + Right Margin
| Format | Dimensions |
|---|---|
| A4 | 210 × 297mm |
| Letter | 216 × 279mm |
| A5 | 148 × 210mm |
In template settings:
SimplePrint generates PDF at print quality:
For best results:
| Setting | Recommendation |
|---|---|
| Darkness | Medium-high |
| Speed | Moderate for clarity |
| Media Type | Match label stock |
| Sensor | Gap or continuous |
When printing:
| Setting | Value |
|---|---|
| Scale | 100% (no scaling) |
| Orientation | Match template |
| Paper Size | Match configured size |
| Margins | Minimum or none |
Before production:
Initial setup:
| Problem | Cause | Solution |
|---|---|---|
| Misaligned | Margins wrong | Recalibrate margins |
| Too dark/light | Darkness setting | Adjust print settings |
| Barcode unreadable | Size or quality | Increase size, check darkness |
| Cut off content | Template too large | Reduce element sizes |