SimplePrint generates high-quality Code128 barcodes for reliable scanning in warehouse and retail environments.
SimplePrint uses the Code128 barcode format:
| Property | Description | Recommended |
|---|---|---|
| Width | Total barcode width | 40-80mm |
| Height | Bar height | 10-20mm |
| X Position | Left edge distance | Centered |
| Y Position | Top edge distance | Lower half |
Fixed barcode value:
Content: "FIXED-CODE-123"
From data source:
Content: {{product.barcode}}
Content: {{product.code}}
Content: {{lot.number}}
Multiple values:
Content: {{product.code}}-{{lot.number}}
| Label Width | Recommended Barcode Width |
|---|---|
| 50mm | 35-40mm |
| 75mm | 50-60mm |
| 100mm | 60-80mm |
| Environment | Minimum Height |
|---|---|
| Handheld scanners | 10mm |
| Fixed scanners | 8mm |
| High-speed lines | 15mm |
Leave clear space around barcodes:
| Characters | Barcode Width |
|---|---|
| 8-10 | ~30mm |
| 12-15 | ~40mm |
| 16-20 | ~50mm |
| 20+ | ~60mm+ |
Ensure reliable scanning:
Using product barcode field:
{{product.barcode}}
Typically contains:
For traceability:
{{lot.number}}
Enables:
Bin and location labels:
{{location.code}}
Supports:
| Problem | Cause | Solution |
|---|---|---|
| Won't scan | Too small | Increase width/height |
| Partial scan | Quiet zone issue | Add more margin |
| Misread | Poor print quality | Check printer settings |
| No data | Empty placeholder | Verify data source |
Before production use: