SimplePrint generates high-quality barcodes for reliable scanning in warehouse and retail environments.
SimplePrint supports two barcode formats:
Standard Code128 barcode format:
GS1-128 (formerly UCC/EAN-128) is an application standard for supply chain barcodes:
| Property | Description | Recommended |
|---|---|---|
| Format | Code 128 or GS1-128 | Based on use case |
| Width | Total barcode width | 40-80mm |
| Height | Bar height | 10-20mm |
| X Position | Left edge distance | Centered |
| Y Position | Top edge distance | Lower half |
When using GS1-128 format, structure your data using Application Identifiers (AIs) in parentheses:
| AI | Description | Format | Example |
|---|---|---|---|
| (01) | GTIN | 14 digits | (01)00614141123452 |
| (10) | Batch/Lot number | Up to 20 chars | (10)LOT123 |
| (17) | Expiration date | YYMMDD | (17)251231 |
| (21) | Serial number | Up to 20 chars | (21)SN001234 |
| (11) | Production date | YYMMDD | (11)250115 |
| (15) | Best before date | YYMMDD | (15)251231 |
| (37) | Quantity | Up to 8 digits | (37)100 |
| (00) | SSCC | 18 digits | (00)106141411234567897 |
Product with lot and expiry:
(01)00614141123452(10)LOT2024A(17)251231
Shipping container (SSCC):
(00)106141411234567897
Product with serial number:
(01)00614141123452(21)SN001234567
Combine AIs with template placeholders:
(01){{product.barcode}}(10){{lot.number}}(17){{lot.expiry_date}}
Fixed barcode value:
Content: "FIXED-CODE-123"
From data source:
Content: {{product.barcode}}
Content: {{product.code}}
Content: {{lot.number}}
Multiple values:
Content: {{product.code}}-{{lot.number}}
| Label Width | Recommended Barcode Width |
|---|---|
| 50mm | 35-40mm |
| 75mm | 50-60mm |
| 100mm | 60-80mm |
GS1-128 barcodes with multiple AIs may require wider widths (80-100mm+).
| Environment | Minimum Height |
|---|---|
| Handheld scanners | 10mm |
| Fixed scanners | 8mm |
| High-speed lines | 15mm |
Leave clear space around barcodes:
To generate valid GS1-128 barcodes for your products, configure your GS1 Company Prefix:
Your GS1 Company Prefix is assigned by your local GS1 organization and is required for creating valid GTINs.
| Characters | Barcode Width |
|---|---|
| 8-10 | ~30mm |
| 12-15 | ~40mm |
| 16-20 | ~50mm |
| 20+ | ~60mm+ |
Ensure reliable scanning:
Using product barcode field:
{{product.barcode}}
Typically contains:
For traceability:
{{lot.number}}
Enables:
Bin and location labels:
{{location.code}}
Supports:
For logistics and supply chain:
(00){{package.sscc}}
Or with product information:
(01){{product.gtin}}(10){{lot.number}}(17){{lot.expiry_yymmdd}}
| Problem | Cause | Solution |
|---|---|---|
| Won't scan | Too small | Increase width/height |
| Partial scan | Quiet zone issue | Add more margin |
| Misread | Poor print quality | Check printer settings |
| No data | Empty placeholder | Verify data source |
| GS1-128 not scanning | Invalid AI format | Check AI syntax with parentheses |
Before production use: