Purchase orders represent orders placed with suppliers, containing products, quantities, pricing, and batch tracking information.
| Field | Description | Required |
|---|---|---|
| Order Number | Unique PO identifier | Yes |
| Supplier | Supplier name | Yes |
| Order Date | Date PO created | Yes |
| Delivery Date | Expected delivery | No |
| Status | Current status | Yes |
| Total Amount | Order total | Auto-calculated |
Each line represents a product:
| Field | Description |
|---|---|
| Product | Product code and name |
| Quantity | Units ordered |
| Unit Price | Price per unit |
| Line Total | Quantity × Price |
| Delivery Date | Line-specific date (optional) |
Supplier batch tracking:
| Field | Description |
|---|---|
| Supplier Lot Code | Vendor's batch identifier |
| Best Before Date | Expiration from supplier |
Generate unique PO numbers:
For each product:
Ordered → Partial → Received
↓
Cancelled
| Status | What It Means |
|---|---|
| Ordered | PO sent, awaiting delivery |
| Partial | Some items received |
| Received | All items received |
| Cancelled | PO cancelled |
For orders received in multiple shipments:
Depending on status:
| Status | Editable Fields |
|---|---|
| Ordered | All fields |
| Partial | Limited changes |
| Received | Read-only |
| Cancelled | Read-only |
While order is Ordered:
Find orders by:
| Filter | Options |
|---|---|
| Status | Ordered, Partial, Received, etc. |
| Date Range | Order date period |
| Supplier | Specific supplier |
| Delivery Date | Expected delivery period |
The system calculates:
Line Total = Quantity × Unit Price
Order Total = Sum of Line Totals
Totals recalculate when:
Batch information enables:
For each line, record:
Orders can be deleted if: