This guide walks you through managing purchase orders in the Procurement module.
Before you begin, ensure you have:
Navigate to Purchase Orders from the sidebar. This opens the purchase order management view where you can:
The purchase order list displays:
| Column | Description |
|---|---|
| Order Number | Unique PO identifier |
| Supplier | Supplier name |
| Status | Current order status |
| Order Date | When PO was created |
| Delivery Date | Expected delivery date |
| Amount | Total order value |
Purchase orders have these statuses:
| Status | Description |
|---|---|
| Ordered | PO sent to supplier |
| Partial | Some items received |
| Received | All items received |
| Cancelled | Order cancelled |
For each product ordered:
| Field | Description |
|---|---|
| Product | Product from catalog |
| Quantity | Number of units |
| Unit Price | Price per unit |
| Total | Quantity × Unit Price |
| Delivery Date | Line-specific delivery (optional) |
For traceability, record:
When goods are received:
Once you understand the basics: