Sales orders represent customer purchases, containing products, quantities, pricing, and delivery information.
| Field | Description | Required |
|---|---|---|
| Order Number | Unique identifier | Yes |
| Customer | Customer name | Yes |
| Order Date | Date order placed | Yes |
| Delivery Date | Expected delivery | No |
| Status | Current status | Yes |
| Total Amount | Order total | Auto-calculated |
Each line represents a product:
| Field | Description |
|---|---|
| Product | Product code and name |
| Quantity | Units ordered |
| Unit Price | Price per unit |
| Line Total | Quantity × Price |
| Delivery Date | Line-specific date (optional) |
Generate unique order numbers:
For each product:
New → Processing → Shipped → Delivered
↓
Cancelled
| Status | What It Means |
|---|---|
| New | Order received, not yet started |
| Processing | Order being picked/packed |
| Shipped | Order dispatched to customer |
| Delivered | Customer received order |
| Cancelled | Order cancelled before fulfillment |
Depending on status:
| Status | Editable Fields |
|---|---|
| New | All fields |
| Processing | Limited changes |
| Shipped | Status only |
| Delivered | Read-only |
| Cancelled | Read-only |
While order is New or Processing:
Find orders by:
| Filter | Options |
|---|---|
| Status | New, Processing, Shipped, etc. |
| Date Range | Order date period |
| Customer | Specific customer |
| Delivery Date | Expected delivery period |
The system calculates:
Line Total = Quantity × Unit Price
Order Total = Sum of Line Totals
Totals recalculate when:
Store additional order information:
Metadata available in:
Orders can be deleted if: